ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1000 | 2 | ||||||
![]() | 1 | 500 | 1 | ||||||
![]() | 1 | 500 | 1 | 1 | |||||
![]() | 1 | 500 | 1 | 1 | |||||
![]() | 1 | 500 | 1 | 1 | |||||
![]() | 1 | 50000 | 25/12 | 50 | 25 | 20 | 3 | 5 | |
![]() | 1 | 30000 | 15/7 | 30 | 15 | 15 | 3 | ||
![]() | 1 | 5000 | 6/3 | 12 | 6 | 8 | |||
WINGS S2 | 1 | 18000 | 15/12 | 30 | 28 | 3 | 2 | 5 | 8 |
WINGS S3 | 1 | 50000 | 40/40 | 70 | 65 | 6 | 5 | 8 | 12 |
WINGS 2.5 | 1 | 350000 | 100/100 | 240 | 200 | 15 | 15 | 25 | 40 |
WINGS EX700 | 1 | 600000 | 350/350 | 500 | 480 | 25 | 25 | 40 | 60 |
SAGA S1 +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 35000 | 25/24 | 50 | 48 | - | 6 | 12 | 20 |
ARMAS | 1 | 9000 | 8/7 | 18 | 16 | - | 2 | 6 | 10 |
SAGA S2 +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 45000 | 50/50 | 100 | 90 | - | 10 | 20 | 30 |
ARMAS | 1 | 10000 | 15/14 | 30 | 28 | - | 4 | 10 | 16 |
SAGA S3 +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 80000 | 70/70 | 140 | 130 | - | 20 | 40 | 60 |
ARMAS | 1 | 45000 | 25/25 | 50 | 45 | - | 6 | 16 | 24 |
SAGA S4 +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 60000 | 50/50 | 100 | 90 | - | 10 | 30 | 40 |
ARMAS | 1 | 30000 | 15/15 | 30 | 28 | - | 4 | 10 | 16 |
SAGA EX700 +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 100000 | 90/90 | 180 | 160 | - | 30 | 60 | 90 |
ARMAS | 1 | 50000 | 35/35 | 70 | 65 | - | 10 | 24 | 36 |
SAGA BLOODANGEL +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 130000 | 120/120 | 250 | 220 | - | 50 | 80 | 120 |
ARMAS | 1 | 65000 | 50/50 | 100 | 90 | - | 16 | 30 | 44 |
SAGA HOLYANGEL +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 140000 | 140/140 | 280 | 250 | - | 60 | 100 | 140 |
ARMAS | 1 | 68000 | 55/55 | 110 | 100 | - | 20 | 36 | 50 |
SAGA DARKANGEL +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 150000 | 160/160 | 320 | 280 | - | 70 | 120 | 160 |
ARMAS | 1 | 70000 | 60/60 | 120 | 110 | - | 24 | 40 | 60 |
SAGA AWAKENING +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 165000 | 180/180 | 360 | 320 | - | 80 | 150 | 200 |
ARMAS | 1 | 80000 | 65/65 | 130 | 120 | - | 30 | 50 | 70 |
SAGA PRESTIGE +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 195000 | 240/240 | 480 | 420 | - | 120 | 200 | 280 |
ARMAS | 1 | 95000 | 80/80 | 160 | 150 | - | 44 | 80 | 100 |
SAGA MANTICORE +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 205000 | 260/260 | 520 | 460 | - | 130 | 220 | 320 |
ARMAS | 1 | 100000 | 85/85 | 170 | 160 | - | 50 | 90 | 110 |
SAGA SILVERHEART Stick | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 215000 | 280/280 | 560 | 500 | - | 140 | 240 | 360 |
ARMAS | 1 | 105000 | 90/90 | 180 | 170 | - | 56 | 100 | 120 |
SAGA BRILLIANT +0+LUCK (1 OPT EXE) | |||||||||
ITEM | UNIDAD | ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
SET | 1 | 225000 | 300/300 | 600 | 540 | - | 160 | 260 | 400 |
ARMAS | 1 | 110000 | 95/95 | 190 | 180 | - | 60 | 110 | 130 |
© 2013 ~ 2023 JEWEL MU.